-
Mobile Version
Scan with Mobile
- Member Center
Product | System | Active Component | Solid Content | Solvent | Characteristic & Application Range |
GD-PUR42 Waterborne anti-current hangers | W | Polyureas | 50% | NMP | - Polyurea liquid thickener, through the formation of a three-dimensional network structure in the water-based system to produce a strong thixotropic, thickening effect, so as to achieve the function of anti-settling, anti-hanging. |
GD-PA69A Polyamide wax anti-sagging and anti-settling agent | W | Modified polyamide wax | 20% | Water/PM | -Waterborne polyamide wax paste has excellent thickening effect, provides excellent anti-settling, anti-hanging properties, and can improve the directional arrangement effect of effect pigments such as aluminum powder and pearl powder. |
GD-PU22 High shear polyurethane thickener | W | Hydrophobic modified polyurethane thickener | 20% | Water | - Non-ionic polyurethane thickeners provide excellent shear thickening efficiency. - Provides excellent leveling, ultra-low odor, free of organotin, solvents and APEO. - The comprehensive performance is extremely excellent, and the influence on the water resistance and salt spray resistance of the paint film is relatively small. - It is suitable for water emulsion type, water dispersion type and other water-based coatings, including water-based latex paint, water-based wood paint, other water-based industrial paint, etc. |
GD-PU55 Medium and high shear polyurethane thickener | W | Hydrophobic modified polyurethane thickener | 40% | Water/DBG | - Non-ionic polyurethane thickeners provide excellent medium and high shear thickening efficiency. |
GD-PU09 Medium shear polyurethane thickener | W | Hydrophobic modified polyurethane thickener | 40% | Water/DBG | - Non-ionic polyurethane thickeners provide thickening efficiency under medium shear force. |
GD-PU99 Medium and low shear polyurethane thickener | W | Hydrophobic modified polyurethane thickener | 47% | Water/DBG | - Nonionic polyurethane thickener with excellent medium to low shear thickening efficiency. - Provides strong pseudoplasticity and high thixotropy, anti settling and anti sagging performance, excellent color paste stability, and does not contain organic tin or APEO. - Excellent comprehensive performance, with minimal impact on the water resistance and salt spray resistance of the paint film. - Less interference from solvents, surfactants, etc. - It is suitable for water emulsion type, water dispersion type and other waterborne paint, including waterborne latex paint, waterborne wood paint, other waterborne industrial paint, etc. |
GD-PU62 Low shear polyurethane thickener | W | Hydrophobic modified polyurethane thickener | 40% | Water/DBG | - Non-ionic polyurethane thickener provides thickening efficiency under low shear force. - Provide strong pseudoplasticity and high thixotropy, anti-sinking and anti-hanging performance, excellent stability of the color paste, no organic tin, APEO. - The comprehensive performance is extremely excellent, and the influence on the water resistance and salt spray resistance of the paint film is relatively small. - It is suitable for water emulsion type, water dispersion type and other water-based coatings, including water-based latex paint, water-based wood paint, other water-based industrial paint, etc. |
GD-AC35 Hydrophobic modified alkali swelling thickener | W | Anionic hydrophobic modified alkali swellable thickener | 30% | Water | - Hydrophobic modified associated anion base swelling thickener, efficient medium shear thickener efficiency. - Very low odor, good fluidity and leveling, spatter resistance and thermal stability, can effectively improve the fluidity and leveling of the paint. - In the construction show high shear viscosity, brush resistance and good splash resistance, with good anti-mold, water resistance, scrubbing resistance. - Suitable for waterborne industrial paint, waterborne latex paint, etc. |
GD-AC60 Alkali swelling thickener | W | Anionic acrylic base swelling thickener | 30% | Water | - Anionic alkali swelling thickener, excellent low shear thickening efficiency. - Good thixotropy, anti-sagging, anti-splashing, tank stability and thermal stability, low odor. - It is suitable for water-based industrial paint, water-based latex paint, etc. |
HEC | W | Hydroxyethyl Cellulose | 100% | / | Hydroxyethyl Cellulose( HEC) is non-ionic water-soluble polymer which is effectivein thickening, bonding,emulsifying, dispersing, stabilizing and water preserving in the industries of paint,oll, and dally-used products field. Compared with hydroxypropyl cellulose(HPMC), HEC ismuch easier to dissolve not only in cold water, but also in hot water. |
HEMC/HPMC | W | Hydroxyethyl Methyl Cellulose (HEMC) Hydroxypropyl Methyl Cellulose (HPMC) | 100% | / | HEMC/HPMC iswidely used as a water retention agent and thickener in mortarfield.The viscosity of HEMCIHPMC depends on the degree ofpolymerization,concentralion,temperature,shear rate, concentralion of dissolved salts and modfcation. -In dry mix mortar,thickening effect of pure grades isrelated to theirsolution viscosity. |
recommend products
You may also like it